Technical Specification
Weight | 29lb | |
Power | 1600 Watts | |
Brush | 14 Inch, Multi Roller | |
Collection Bag Size | 10.5 Gallon / 45L | |
Roller Height Settings | 5 | |
Handle Bar Adjustment Angles | 3 | |
Dimensions | 105 x 57.5 x 107cm | |
Working Width | 380mm | |
Switch Control | 2 Step, Auto Release | |
For Best Results | Work in lines, against the grain of the pile. | |
Cleaning Process | Start on the highest setting to collect initial debris. Lower the height to then work deeper into the pile. Walk forwards with the machine to remove the top level debris. Walk backwards in the same line to collect any remaining debris and plump up the lawn fibers. | |
Creating Lines | It is possible to create lines in the grass like a conventional lawn by alternating sweep direction. | |
Quick Tip 1 | If the lawn is heavily covered in debris, pass over at the highest setting to remove debris in layers. Lower the height as you work to pick up the all debris. | |
Quick Tip 2 | Ensure the collection bag is firmly attached to the sweeper body to avoid debris leaking. |
(Price Last Updated On: 01-24-2025)
536 Aggregate Ratings | |
SUMMARY Customers find the lawn mower effective for cleaning debris and leaves from turf. It's easy for them to assemble and use, making their turf look clean and green. However, some customers are dissatisfied with its power. Opinions vary on value for money, pick up speed, and build quality. | 4.0 |